Cromptons Website

CROMPTON STATUS

This table shows the current status of each of the Class 33s. It was last updated on 01-May-2023. There are currently only 28 Cromptons left extant, from the original total of 98 machines. In the table the colours represent the following:


Colour Meaning Total
Black Scrapped 70
Purple West Coast Railway Company 4
Green Preserved (mainline registered) 1
Blue Preserved (private line only) 23
33103  06/02/93  Bristol Temple Meads
TOPS Number Original Number Name Into Service Withdrawn Broken Up Normal Location Owner Pool Livery
33001 D6500   01 / 1960 03 / 1988 03 / 1989 - - - -
33002 D6501 Sea King 02 / 1960 02 / 1997   South Devon Railway SDDT MBDL CE
- D6502   03 / 1960 05 / 1964 07 / 1964 - - - -
33003 D6503   03 / 1960 08 / 1987 10 / 1990 - - - -
33004 D6504   03 / 1960 06 / 1991 08 / 1992 - - - -
33005 D6505   04 / 1960 06 / 1987 10 / 1990 - - - -
33006 D6506   04 / 1960 08 / 1991 06 / 1994 - - - -
33007 D6507   05 / 1960 12 / 1986 05 / 1987 - - - -
33008 D6508 Eastleigh 05 / 1960 02 / 1997   Battlefield Line E.Stevenson UKRM GP
33009 D6509 Walrus 05 / 1960 03 / 1992 04 / 1997 - - - -
33010 D6510   06 / 1960 04 / 1988 03 / 1989 - - - -
33011 D6512   06 / 1960 03 / 1989 10 / 1990 - - - -
33012 D6515 Stan Symes / Lt Jenny Lewis RN 07 / 1960 02 / 1997   Swanage Railway 71A-HT MBDL GP
33013 D6518   08 / 1960 03 / 1989 06 / 1991 - - - -
33014 D6522   09 / 1960 02 / 1986 09 / 1986 - - - -
33015 D6523   09 / 1960 07 / 1989 11 / 1990 - - - -
33016 D6524   10 / 1960 10 / 1989 01 / 1992 - - - -
33017 D6526   10 / 1960 01 / 1988 11 / 1990 - - - -
33018 D6530   11 / 1960 02 / 1988   Private Location, Essex Sonic Rail Services - BL
33019 D6534 Griffon 12 / 1960 12 / 1998   Nemesis Rail, Burton NR M.Sargent NRLS CE
33020 D6537   12 / 1960 04 / 1993 01 / 1997 - - - -
33021 D6539 Eastleigh / Captain Charles 01 / 1961 09 / 1996   Churnet Valley Railway Private Owner MBDL RD
33022 D6540   01 / 1961 12 / 1989 09 / 1991 - - - -
33023 D6541   01 / 1961 02 / 1997 11 / 1905 - - - -
33024 D6542   02 / 1961 02 / 1986 05 / 1986 - - - -
33025 D6543 Sultan / Glen Falloch 02 / 1961 02 / 2001   Carnforth WCRC AWCA WM
33026 D6544 Seafire 02 / 1961 08 / 1998 09 / 2003 - - - -
33027 D6545 Earl Mountbatten of Burma 03 / 1961 07 / 1991 09 / 1992 - - - -
33028 D6546   03 / 1961 10 / 1988 09 / 1989 - - - -
33029 D6547 Glen Loy 03 / 1961 02 / 1997   Carnforth WCRC AWCA WM
33030 D6548   04 / 1961 02 / 2001   Carnforth WCRC AWCX DB
33031 D6549   04 / 1961 02 / 1989 06 / 1991 - - - -
33032 D6550   04 / 1961 03 / 1987 07 / 1987 - - - -
33033 D6551   04 / 1961 05 / 1993 01 / 1997 - - - -
33034 D6552   04 / 1961 01 / 1988 01 / 2013 - - - -
33035 D6553 Spitfire 05 / 1961 09 / 1996   Wensleydale Railway Pioneer Diesels MBDL BL
33036 D6554   05 / 1961 07 / 1979 10 / 1979 - - - -
33037 D6555   05 / 1961 09 / 1987 08 / 1991 - - - -
33038 D6556   06 / 1961 10 / 1988 01 / 2001 - - - -
33039 D6557   06 / 1961 05 / 1989 05 / 1991 - - - -
33040 D6558   06 / 1961 05 / 1993 01 / 1997 - - - -
33041 D6559   06 / 1961 11 / 1975 06 / 1976 - - - -
33042 D6560   07 / 1961 09 / 1996 01 / 1997 - - - -
33043 D6561   07 / 1961 09 / 1987 05 / 1991 - - - -
33044 D6562   07 / 1961 09 / 1987 09 / 1990 - - - -
33045 D6563   07 / 1961 10 / 1987 11 / 1990 - - - -
33046 D6564 Merlin 07 / 1961 03 / 1998 04 / 2023 - - - -
33047 D6565 Spitfire 08 / 1961 02 / 1993 02 / 1997 - - - -
33048 D6566   08 / 1961 02 / 1997   West Somerset Railway C.Burrows - GP
33049 D6567   09 / 1961 03 / 1988 03 / 1989 - - - -
33050 D6568 Isle of Grain 09 / 1961 05 / 1993 01 / 1997 - - - -
33051 D6569 Shakespeare Cliff 09 / 1961 08 / 1998 10 / 2003 - - - -
33052 D6570 Ashford 09 / 1961 02 / 1997   Bluebell Railway B350 Ltd - GR
33053 D6571   10 / 1961 02 / 1997   Leicester Depot E.Stevenson UKRM BL
33054 D6572   10 / 1961 02 / 1986 08 / 1987 - - - -
33055 D6573   11 / 1961 12 / 1989 08 / 1991 - - - -
33056 D6574 The Burma Star 10 / 1961 02 / 1991 07 / 2006 - - - -
33057 D6575 Seagull 11 / 1961 02 / 1997   West Somerset Railway C.Burrows MBDL GP
- D6576   11 / 1961 11 / 1968 03 / 1969 - - - -
33058 D6577   11 / 1961 06 / 1991 06 / 1994 - - - -
33059 D6578   11 / 1961 09 / 1988 07 / 1991 - - - -
33060 D6579   12 / 1961 10 / 1990 09 / 1992 - - - -
33061 D6581   12 / 1961 09 / 1987 06 / 1992 - - - -
33062 D6582   12 / 1961 11 / 1987 11 / 1990 - - - -
33063 D6583 RJ Mitchell 01 / 1962 02 / 1997   Spa Valley Railway SELG - FC
33064 D6584   01 / 1962 10 / 1994 07 / 1997 - - - -
33065 D6585 Sealion 01 / 1962 02 / 1997   Spa Valley Railway SELG - BL
                   
33101 D6511   06 / 1960 05 / 1993 02 / 1997 - - - -
33102 D6513 Sophie 06 / 1960 11 / 1992   Churnet Valley Railway N.Staffs D.G. - BL
33103 D6514 SWORDFISH 07 / 1960 02 / 1997   Ecclesbourne Valley Railway Private Owners NRLO DG
33104 D6516   07 / 1960 12 / 1985 03 / 1986 - - - -
33105 D6517   07 / 1960 10 / 1987 11 / 1990 - - - -
33106 D6519   08 / 1960 11 / 1990 09 / 1992 - - - -
33107 D6520   09 / 1960 05 / 1989 05 / 1991 - - - -
33108 D6521 VAMPIRE 09 / 1960 05 / 1993   Severn Valley Railway CL33/1 PG MBDL CE
33109 D6525   10 / 1960 02 / 1997   East Lancs Railway 33117 Group MBDL DG
33110 D6527   10 / 1960 09 / 1992   Private Location, Essex Sonic Rail Services MBDL DG
33111 D6528 Hot Dog 10 / 1960 06 / 1991   Swanage Railway CL33/1 PG - BL
33112 D6529 Templecombe 11 / 1960 11 / 1988 09 / 1992 - - - -
33113 D6531   11 / 1960 10 / 1992 01 / 1997 - - - -
33114 D6532 Sultan / Ashford 150 11 / 1960 02 / 1993 08 / 1997 - - - -
33115 D6533   12 / 1960 05 / 1989 07 / 1996 - - - -
33116 D6535 Hertfordshire Rail Tours 12 / 1960 08 / 1998   Great Central Railway NRM - BL
33117 D6536   12 / 1960 02 / 1997   East Lancs Railway 33117 Group MBDL BL
33118 D6538   01 / 1961 04 / 1993 02 / 1997 - - - -
33119 D6580   12 / 1961 10 / 1989 04 / 1992 - - - -
                   
33201 D6586   02 / 1962 10 / 1993   Battlefield Line Private Owners MBDL BL
33202 D6587 The Burma Star / METEOR / Dennis G. Robinson 02 / 1962 12 / 1998   Kent & East Sussex Sonic Rail Services MBDL BL
33203 D6588   02 / 1962 04 / 1991 05 / 2006 - - - -
33204 D6589   02 / 1962 02 / 1997 02 / 2002 - - - -
33205 D6590   02 / 1962 07 / 1992 08 / 2003 - - - -
33206 D6591   03 / 1962 09 / 1996 02 / 1997 - - - -
33207 D6592 Earl Mountbatten of Burma / Jim Martin 03 / 1962 02 / 1997   Carnforth WCRC AWCA WM
33208 D6593   03 / 1962 02 / 1997   Battlefield Line E.Stevenson MBDL GP
33209 D6594   03 / 1962 12 / 1988 10 / 1989 - - - -
33210 D6595   04 / 1962 08 / 1987 09 / 1990 - - - -
33211 D6596   04 / 1962 10 / 1993 01 / 1997 - - - -
33212 D6597   05 / 1962 09 / 1987 05 / 1991 - - - -

Livery Code Colour
GR BR Green
GY BR Green, full Yellow ends
GP BR Green, small Yellow Panel
BL BR Blue
BY BR Blue, Yellow Cab
DG BR Departmental Grey
CE BR Civil Engineer Grey and Yellow
FC BR Railfreight Construction Grey
NS BR Network SouthEast Blue, White and Red
DB DRS Dark Blue
WM West Coast Railway Co. Maroon
RD Post Office Red
SB South West Trains Blue